Parish Council Election 2007
A poll for the election of the parish council took place on Thursday 3rd May 2007.
There were nine nominations for eight places on the council and the result of the poll is as follows:
| Name | Votes recorded | %age of total votes cast |
| Peter Wybergh | 94 | 13.66 % |
| Michael Stockdale | 87 | 12.65 % |
| Maurice Carruthers | 85 | 12.35 % |
| Stephen Hollins-Gibson | 82 | 11.92 % |
| Alan Rule | 73 | 10.61 % |
| Peter Pearson | 70 | 10.17 % |
| Andrew Bell | 67 | 9.74 % |
| Graham Gash | 67 | 9.74 % |
| Michael Ivinson | 63 | 9.16 % |
| Facts and Figures | ||
| Each registered elector was entitled to vote for a maximum of eight candidates. | ||
| Total number of votes cast: | 688 | |
| Number of rejected ballot papers: | 0 | |
| Number of electors casting a vote (turnout): | 148 | |
| Total number of registered electors in parish: | 274 | |
| Percentage of registered electors casting a vote (%age turnout): | 54.01 % | |
Related Links
Official Notice of Poll
Declaration of Result of Poll - Official Notice
